✓ Recommends this product
on
Cloud X 4 Training Shoe Lightweight Versatile Performance Model
Size & Fit Guide
| Men's US | Women's US | EU | CM |
|---|---|---|---|
| 5 | 6.5 | 37.5 | 23 |
| 5.5 | 7 | 38 | 23.5 |
| 6 | 7.5 | 38.5 | 24 |
| 6.5 | 8 | 39 | 24.5 |
| 7 | 8.5 | 40 | 25 |
| 7.5 | 9 | 40.5 | 25.5 |
| 8 | 9.5 | 41 | 26 |
| 8.5 | 10 | 42 | 26.5 |
| 9 | 10.5 | 42.5 | 27 |
| 9.5 | 11 | 43 | 27.5 |
| 10 | 11.5 | 44 | 28 |
| 10.5 | 12 | 44.5 | 28.5 |
| 11 | 12.5 | 45 | 29 |
| 11.5 | 13 | 45.5 | 29.5 |
| 12 | 13.5 | 46 | 30 |
| 12.5 | 14 | 47 | 30.5 |
| 13 | 14.5 | 47.5 | 31 |
Example: if you wear EU 41, choose M8 / W9.5 from the dropdown above.
Product Overview
The Cloud X 4 Training Shoe features a lightweight and versatile design built for workouts, daily movement, and active routines. It delivers a clean athletic look with comfort that supports both training and everyday wear.
Key Features
- Lightweight design for active daily use
- Versatile feel for training and movement
- Comfortable fit for regular wear
- Suitable for workouts, gym use, and sporty outfits
Available Sizes
Available in multiple sizes for workouts, training comfort, and active lifestyle wear.
Style Suggestions
Pair them with joggers, shorts, training pants, or athletic tops for a clean active look that feels modern, comfortable, and easy to wear every day.
No verified-buyer reviews yet.