✓ Recommends this product
on
Mind 002 Lightweight Casual Everyday Walking Shoes
Size & Fit Guide
| Men's US | Women's US | EU | CM |
|---|---|---|---|
| 5 | 6.5 | 37.5 | 23 |
| 5.5 | 7 | 38 | 23.5 |
| 6 | 7.5 | 38.5 | 24 |
| 6.5 | 8 | 39 | 24.5 |
| 7 | 8.5 | 40 | 25 |
| 7.5 | 9 | 40.5 | 25.5 |
| 8 | 9.5 | 41 | 26 |
| 8.5 | 10 | 42 | 26.5 |
| 9 | 10.5 | 42.5 | 27 |
| 9.5 | 11 | 43 | 27.5 |
| 10 | 11.5 | 44 | 28 |
| 10.5 | 12 | 44.5 | 28.5 |
| 11 | 12.5 | 45 | 29 |
| 11.5 | 13 | 45.5 | 29.5 |
| 12 | 13.5 | 46 | 30 |
| 12.5 | 14 | 47 | 30.5 |
| 13 | 14.5 | 47.5 | 31 |
Example: if you wear EU 41, choose M8 / W9.5 from the dropdown above.
Product Overview
The Mind 002 Walking Shoes feature a lightweight low top design built for everyday comfort, daily walks, and easy casual styling. They offer a clean modern look that fits naturally into active and relaxed daily wear.
Key Features
- Low top design for easy everyday wear
- Lightweight feel for walking comfort
- Comfortable fit for regular daily use
- Suitable for casual outfits and active lifestyles
Available Sizes
Available in multiple sizes for everyday wear, walking comfort, and daily use.
Style Suggestions
Pair them with joggers, leggings, jeans, or relaxed tops for a clean casual look that feels light, modern, and easy to wear every day.
Customer Reviews
No verified-buyer reviews yet.